File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
19:23, 4 April 2018 Nesbitt2018mwposter final.pdf (file) 11.25 MB Ian   1
19:17, 4 April 2018 NWRichmond WaterConferencePoster.pdf (file) 7.44 MB Nick Maine Water Conference 2018 poster 1
19:08, 4 April 2018 MWC18 MicrotopographyStorage png.png (file) 8.26 MB Bvandam   1
19:06, 4 April 2018 KnickpointMeanderVel01.gif (file) 56.38 MB Nick   1
18:53, 4 April 2018 Knickpoint fric30 coh5e4 tens5e3 ForceOrbit04.gif (file) 13.92 MB Nick After coupled SPH-FERM erosion, the magnitude and directional complexity of the hydraulic forces increases as weak material is preferentially removed from the domain. 1
18:28, 4 April 2018 MWC18 MicrotopographyStorage.pdf (file) 2.57 MB Bvandam "Upland Microtopography and Implications to Surface Water Detention in Maine" Authors: Bea Van Dam, Sean Smith, Kate Beard Poster presented at 2018 Maine Sustainability and Water Conference, March 29, 2018 1
18:25, 4 April 2018 NWRichmond AGU VPS 2018.pdf (file) 6.03 MB Nick Poster submission for the 2018 AGU Virtual Poster Showcase 1
14:07, 21 March 2018 ShallowFaults.pdf (file) 2.14 MB Liam   1
14:30, 19 March 2018 McCabeBirdMigration.pdf (file) 752 KB Liam   1
13:30, 19 March 2018 Jarvisvel2.png (file) 1.44 MB Liam   1
13:29, 19 March 2018 Jarvisvel1.png (file) 6.85 MB Liam   1
13:29, 7 December 2016 MitchellPrelim.png (file) 97 KB Sam   1
15:36, 13 July 2016 Bend1 short medium.gif (file) 3.02 MB Nick   1
17:27, 11 July 2016 Bend1 medium.gif (file) 9.25 MB Nick   1
17:08, 11 July 2016 Bend1 small.gif (file) 4.21 MB Nick   1
20:42, 8 July 2016 Bend1.gif (file) 13.18 MB Nick   1
04:19, 9 May 2016 Medmak-estuarykey.png (file) 13 KB Sam   1
03:16, 9 May 2016 MedomakGIUH2.png (file) 13 KB Sam   1
01:40, 9 May 2016 Totalpop.png (file) 5 KB Sam   1
01:39, 9 May 2016 Soilstorage.png (file) 6 KB Sam   1
01:39, 9 May 2016 Shapefactor1.png (file) 5 KB Sam   1
01:38, 9 May 2016 Reliefratio.png (file) 6 KB Sam   1
01:36, 9 May 2016 Qest.png (file) 7 KB Sam   1
01:35, 9 May 2016 Fdeveloped.png (file) 5 KB Sam   1
01:34, 9 May 2016 Drainscore.png (file) 5 KB Sam   1
01:32, 9 May 2016 Drainagedensity05.png (file) 6 KB Sam   1
01:29, 9 May 2016 Da est rat.png (file) 6 KB Sam   1
01:25, 9 May 2016 Aspectratio.png (file) 5 KB Sam   1
01:39, 18 February 2016 Dynamic-02.png (file) 4.43 MB Sam   1
01:11, 18 February 2016 2015JF003662-f04.png (file) 92 KB Sam   1
01:09, 18 February 2016 2015JF003662-f01.png (file) 7.71 MB Sam   1
22:07, 8 December 2015 Tectonic Aneurysms Poster.pdf (file) 1.39 MB Nick   1
11:22, 12 November 2015 Crespo et al 2015.pdf (file) 1.19 MB Nick   1
21:10, 10 November 2015 EVA Command History.png (file) 32 KB Jeff   1
18:21, 6 November 2015 Periodic Boundary Conditions-1.gif (file) 1.03 MB Nick   1
18:00, 6 November 2015 DualSPH User Guide.pdf (file) 287 KB Nick   1
19:54, 1 October 2015 Periodic Boundary Conditions.gif (file) 1.95 MB Nick   1
00:44, 19 September 2015 Founderplot.png (file) 149 KB Sam   1
00:44, 19 September 2015 Founder.gif (file) 1.81 MB Sam   1
00:41, 19 September 2015 Nnewt.gif (file) 1.17 MB Sam   1
00:40, 19 September 2015 Nnewt.png (file) 221 KB Sam   1
00:35, 19 September 2015 Topo2.gif (file) 327 KB Sam   2
00:32, 19 September 2015 Vel2.gif (file) 0 bytes Sam   1
02:49, 18 September 2015 Urate2.gif (file) 408 KB Sam   1
02:06, 18 September 2015 Urate1.gif (file) 1.36 MB Sam   1
02:05, 18 September 2015 Topo1.gif (file) 1.14 MB Sam   1
01:07, 17 September 2015 Vort1.gif (file) 1.01 MB Sam   1
01:07, 17 September 2015 Exx1.gif (file) 886 KB Sam   1
00:56, 17 September 2015 Eyy1.gif (file) 793 KB Sam   1
00:16, 17 September 2015 Vel1.gif (file) 1,012 KB Sam   1
First pagePrevious pageNext pageLast page