From UMaine SECS Numerical Modeling Laboratory
- navigation
- mainpage|mainpage-description
- recentchanges-url|recentchanges
- randompage-url|randompage
- Events
- GeoPRISMS Workshop 2015|GeoPRISMS Workshop 2015
- Current Research
- Wind and Bird Migration Modeling
- Tectonic-Geomorphic-Climatic Interaction (NSF-EAR-1324637, 1323137)|Tectonic-Geomorphic-Climatic Interaction
- Topographic Anisotropy (NSF-CDI-1027809)|Topographic Anisotropy
- Hunter Ice Field|Hunter Ice Field
- Glacial Erosion (NSF-geoprism)|Glacial Erosion
- Glacier Edge Dynamics|Glacier Edge Dynamics
- Smoothed Particle Hydrodynamics|Smoothed Particle Hydrodynamics
- Remote Sensing Glacial Strain|Remote Sensing Glacial Strain
- Tectonic Aneurysms|Tectonic Aneurysms
- Previous Research
- Subvolcanic Thermodynamics|Subvolcanic Thermodynamics
- Mantle Wedge Hydration|Mantle Wedge Hydration
- Glacial Loading and Tectonics|Glacial Loading and Tectonics
- Yakutat Tectonics|Yakutat Tectonics
- More Research
- New Results|New Results
- Educational Modules\Resources|Educational Modules\Resources
- Geodynamics Course Projects|Geodynamics Course Projects
- Fluid Dynamics Course Projects|Fluid Dynamics Course Projects
- SEARCH
- TOOLBOX
- LANGUAGES