Difference between revisions of "Geodynamics Course Projects"
Line 1: | Line 1: | ||
− | [http://umaine.edu/earthclimate/research/geodynamics/course-projects// 2015 Geodynamics Course Projects] | + | == [http://umaine.edu/earthclimate/research/geodynamics/course-projects// 2015 Geodynamics Course Projects] == |
+ | |||
+ | == 2018 Geodynamics Course Projects == | ||
+ | '''Modeling Glacial erosion using ice velocity and rock strength in Coastal Alaska''' | ||
+ | |||
+ | Will Kochtitzky and [[User:Ian|Ian Nesbitt]] | ||
+ | |||
+ | This project uses a very basic, very generalized, "fudge factored" rock cohesion classification (shown below) to estimate erosion in coastal Alaska at present and throughout the last 115,000 years. Modeled velocity and ice extent data provided graciously by Annie Boucher. | ||
+ | |||
+ | [[File:AK_CA_cohesion.png|800px]] |
Revision as of 23:21, 13 April 2018
2015 Geodynamics Course Projects
2018 Geodynamics Course Projects
Modeling Glacial erosion using ice velocity and rock strength in Coastal Alaska
Will Kochtitzky and Ian Nesbitt
This project uses a very basic, very generalized, "fudge factored" rock cohesion classification (shown below) to estimate erosion in coastal Alaska at present and throughout the last 115,000 years. Modeled velocity and ice extent data provided graciously by Annie Boucher.